No. | Date | Opponent | Venue | |
---|---|---|---|---|
1 | 20 April | Bangalore Royal Challengers | Mumbai | |
2 | 23 April | Chennai Super Kings | Chennai | |
3 | 25 April | Kings XI Punjab | Mohali | |
4 | 27 April | Deccan Chargers | Mumbai | |
5 | 29 April | Kolkata Knight Riders | Kolkata | |
6 | 4 May | Delhi DareDevils | Mumbai | |
7 | 7 May | Rajasthan Royals | Mumbai | |
8 | 10 May | Bangalore Royal Challengers | Bangalore | |
9 | 14 May | Chennai Super Kings | Mumbai | |
10 | 16 May | Kolkata Knight Riders | Mumbai | |
11 | 18 May | Deccan Chargers | Hyderabad | |
12 | 21 May | Kings XI Punjab | Mumbai | |
13 | 24 May | Delhi DareDevils | Delhi | |
14 | 26 May | Rajasthan Royals | Jaipur |
Saturday, March 29, 2008
Mumbai Indians : IPL Matches
Mumbai Indians: Team
Current Squad
Batsmen
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Sachin Tendulkar (Captain) ♠ | 35 | India | Right-handed | Right-arm Off-break/Leg break/Medium | US$ 1,121,250 (Icon Player) ♠ |
2 | Robin Uthappa | 22 | India | Right-handed | Right-arm off-break | US$ 800,000 |
3 | Loots Bosman | 30 | South Africa | Right-handed | Right-arm medium | US$ 175,000 |
4 | Ashwell Prince | 30 | South Africa | Left-handed | Left-arm orthodox spin | US$ 175,000 |
5 | Manish Pandey | 18 | India | Right-handed | Right-arm off-break | India Under-19 Team |
6 | Saurabh Tiwary | 18 | India | Left-handed | India Under-19 Team |
Wicket Keepers / All Rounders
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price|- |
---|---|---|---|---|---|---|
1 | Luke Ronchi | 26 | Australia | Right-handed | Wicket keeper | Unknown[3] |
2 | Yogesh Takawale | 23 | India | Right-handed | Wicket keeper | Catchment Area Player |
3 | Pinal Shah | 20 | India | Right-handed | Wicket keeper | Under 22 Player |
4 | Sanath Jayasuriya | 37 | Sri Lanka | Left-handed | Left-arm orthodox spin | US$ 975,000 |
5 | Shaun Pollock | 35 | South Africa | Right-handed | Right-arm medium-fast | US$ 550,000 |
6 | Ajinkya Rahane | 19 | India | Right-handed | Right-arm medium | Under 22 Player |
Bowlers
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Harbhajan Singh | 27 | India | Right-handed | Right-arm off-break | US$ 850,000 |
2 | Lasith Malinga | 24 | Sri Lanka | Right-handed | Right-arm fast | US$ 350,000 |
3 | Dilhara Fernando | 29 | Sri Lanka | Right-handed | Right-arm fast-medium | US$ 150,000 |
4 | Abhishek Nayar | 24 | India | Left-handed | Right-arm medium-fast | Catchment Area Player |
5 | Ashish Nehra | 28 | India | Right-handed | Left-arm fast-medium | Delhi - Ranji Trophy Player |
Mumbai Indians
Franchise History
Reliance Industries Limited through its subsidiary Reliance Retail Ltd purchased the rights for the Mumbai franchise of Indian Premier league for a total of $111.9 million during the auction on January 24, 2008. The RIL bid has made the Mumbai Indians the most expensive franchise in IPL.
[edit] Etymology
The team logo has the Sudarshan Chakra with the team's name engraved in it. The team's colour will be blue. This is the only team that has non-anglicised team name.
The mascot is still unknown.
Players
Sachin Tendulkar is the designated icon player and also captain for Mumbai Indians. During the player auction Mumbai Indians successfully bid for 7 players, including two of the heroes of Indian Twenty-20 world cup side in Harbhajan Singh and Robin Uthappa. Sanath Jayasuriya was also another prized catch, along with South African legend Shaun Pollock. The team also added the Sri Lankan speedster Lasith Malinga.
Outside of the player auction, the franchise has also signed up Ajinkya Rahane and Abhishek Nayar (from Mumbai), Yogesh Takawale (from Maharashtra) and Pinal Shah (from Baroda).